Off-road and Stationary Engines
World class fuel efficiency combined with a reliable engine aftertreatment system gives high uptime as well as low cost of ownership. No downtime for regeneration or decreased service intervals compared with current engine program.
Maximum Power | Peak Torque | Displ. | Emission Standard* |
Engine | kW | hp | rpm | Nm | rpm | liters | EU Stage | US EPA Tier |
Engine | kW | hp | rpm | Nm | rpm | liters | EU Stage | US EPA Tier |
---|---|---|---|---|---|---|---|---|
TAD542VE | 160 | 218 | 2200 | 910 | 1450 | 5.1 | II | 2 |
TAD550VE | 105 | 143 | 2200 | 710 | 1400 | 5.1 | IIIA | 3 |
TAD551VE | 129 | 175 | 2200 | 810 | 1400 | 5.1 | IIIA | 3 |
TAD552VE | 160 | 218 | 2200 | 910 | 1450 | 5.1 | IIIA | 3 |
TAD570VE | 105 | 143 | 2300 | 710 | 1200 | 5.1 | IV | 4f |
TAD570VE-B | 105 | 143 | 2300 | 710 | 1200 | 5.1 | IV | |
TAD571VE | 129 | 175 | 2300 | 810 | 1200 | 5.1 | IV | 4f |
TAD571VE-B | 129 | 175 | 2300 | 810 | 1200 | 5.1 | IV | |
TAD572VE | 160 | 218 | 2300 | 910 | 1450 | 5.1 | IV | 4f |
TAD840VE | 160 | 218 | 2200 | 1060 | 1350 | 7.7 | II | 2 |
TAD841VE | 185 | 252 | 2200 | 1160 | 1350 | 7.7 | II | 2 |
TAD842VE | 210 | 286 | 2200 | 1235 | 1350 | 7.7 | II | 2 |
TAD843VE | 235 | 320 | 2200 | 1310 | 1450 | 7.7 | II | 2 |
TAD850VE | 160 | 218 | 2200 | 1060 | 1350 | 7.7 | IIIA | 3 |
TAD851VE | 185 | 252 | 2200 | 1160 | 1350 | 7.7 | IIIA | 3 |
TAD852VE | 210 | 286 | 2200 | 1237 | 1350 | 7.7 | IIIA | 3 |
TAD853VE | 235 | 320 | 2200 | 1310 | 1450 | 7.7 | IIIA | 3 |
TAD870VE | 160 | 218 | 2200 | 1060 | 1200 | 7.7 | IV | 4f |
TAD871VE | 185 | 252 | 2200 | 1160 | 1200 | 7.7 | IV | 4f |
TAD872VE | 210 | 286 | 2200 | 1237 | 1350 | 7.7 | IV | 4f |
TAD873VE | 235 | 320 | 2200 | 1310 | 1450 | 7.7 | IV | 4f |
TAD880VE | 160 | 218 | 2210 | 1060 | 1200 | 7.7 | V | |
TAD881VE | 185 | 252 | 2210 | 1160 | 1200 | 7.7 | V | |
TAD882VE | 210 | 286 | 2210 | 1237 | 1350 | 7.7 | V | |
TAD883VE | 235 | 320 | 2210 | 1310 | 1450 | 7.7 | V | |
TAD884VE | 250 | 340 | 2210 | 1330 | 1400 | 7.7 | V | |
TAD1140VE | 235 | 320 | 2100 | 1581 | 1260 | 10.8 | II | 2 |
TAD1141VE | 265 | 360 | 2100 | 1785 | 1260 | 10.8 | II | 2 |
TAD1142VE | 285 | 388 | 1700 | 1938 | 1260 | 10.8 | II | 2 |
TAD1150VE | 235 | 320 | 2100 | 1581 | 1260 | 10.8 | IIIA | 3 |
TAD1151VE | 265 | 360 | 2100 | 1785 | 1260 | 10.8 | IIIA | 3 |
TAD1152VE | 285 | 388 | 1700 | 1938 | 1260 | 10.8 | IIIA | 3 |
TAD1170VE | 235 | 320 | 2100 | 1581 | 1260 | 10.8 | IV | 4f |
TAD1171VE | 265 | 360 | 2100 | 1785 | 1260 | 10.8 | IV | 4f |
TAD1172VE | 285 | 388 | 1700 | 1938 | 1260 | 10.8 | IV | 4f |
TAD1340VE | 256 | 348 | 2100 | 1770 | 1260 | 12.8 | II | 2 |
TAD1341VE | 275 | 374 | 2100 | 1905 | 1260 | 12.8 | II | 2 |
TAD1342VE | 310 | 422 | 2100 | 2005 | 1260 | 12.8 | II | 2 |
TAD1343VE | 332 | 452 | 2100 | 2143 | 1260 | 12.8 | II | 2 |
TAD1344VE | 352 | 479 | 2100 | 2248 | 1260 | 12.8 | II | 2 |
TAD1345VE | 394 | 536 | 2100 | 2325 | 1260 | 12.8 | II | 2 |
TAD1350VE | 256 | 348 | 1900 | 1780 | 1260 | 12.8 | IIIA | 3 |
TAD1351VE | 285 | 388 | 1900 | 1965 | 1200 | 12.8 | IIIA | 3 |
TAD1352VE | 315 | 428 | 1900 | 2175 | 1200 | 12.8 | IIIA | 3 |
TAD1353VE | 345 | 469 | 1900 | 2380 | 1200 | 12.8 | IIIA | 3 |
TAD1360VE | 256 | 348 | 1900 | 1745 | 1200 | 12.8 | IIIB | 4i |
TAD1361VE | 285 | 388 | 1900 | 1966 | 1200 | 12.8 | IIIB | 4i |
TAD1362VE | 315 | 428 | 1900 | 2175 | 1200 | 12.8 | IIIB | 4i |
TAD1363VE | 345 | 469 | 1900 | 2380 | 1200 | 12.8 | IIIB | 4i |
TAD1364VE | 375 | 510 | 1900 | 2595 | 1200 | 12.8 | IIIB | 4i |
TAD1365VE | 405 | 551 | 1900 | 2650 | 1200 | 12.8 | IIIB | 4i |
TAD1371VE | 285 | 388 | 1900 | 1965 | 1200 | 12.8 | IV | 4f |
TAD1372VE | 315 | 428 | 1900 | 2175 | 1200 | 12.8 | IV | 4f |
TAD1373VE | 345 | 469 | 1900 | 2175 | 1200 | 12.8 | IV | 4f |
TAD1374VE | 375 | 510 | 1900 | 2595 | 1200 | 12.8 | IV | 4f |
TAD1375VE | 405 | 551 | 1900 | 2650 | 1200 | 12.8 | IV | 4f |
TAD1381VE | 285 | 388 | 1900 | 1965 | 1200 | 12.8 | V | |
TAD1382VE | 315 | 428 | 1900 | 2175 | 1200 | 12.8 | V | |
TAD1383VE | 345 | 469 | 1900 | 2175 | 1200 | 12.8 | V | |
TAD1384VE | 375 | 510 | 1900 | 2595 | 1200 | 12.8 | V | |
TAD1385VE | 405 | 551 | 1900 | 2650 | 1200 | 12.8 | V | |
TAD1640VE-B | 405 | 551 | 1900 | 2760 | 1200 | 16.1 | II | 2 |
TAD1641VE-B | 450 | 612 | 1800 | 2910 | 1200 | 16.1 | II | 2 |
TAD1642VE-B | 515 | 700 | 1800 | 3220 | 1200 | 16.1 | II | 2 |
TAD1643VE | 565 | 768 | 1850 | 3287 | 1200 | 16.1 | N/A | 2 |
TAD1643VE-B | 565 | 768 | 1900 | 3260 | 1260 | 16.1 | N/A | 2 |
TAD1650VE-B | 405 | 551 | 1900 | 2757 | 1260 | 16.1 | IIIA | 3 |
TAD1651VE | 450 | 612 | 1800 | 2897 | 1260 | 16.1 | IIIA | 3 |
TAD1660VE | 405 | 551 | 1900 | 2761 | 1200 | 16.1 | IIIB | 4i |
TAD1661VE | 450 | 612 | 1800 | 2913 | 1200 | 16.1 | IIIB | 4i |
TAD1662VE | 515 | 700 | 1800 | 3220 | 1200 | 16.1 | IIIB | 4i |
TAD1670VE | 405 | 551 | 1900 | 2757 | 1260 | 16.1 | IV | 4f |
TAD1671VE | 450 | 612 | 1900 | 2900 | 1260 | 16.1 | IV | 4f |
TAD1672VE | 515 | 700 | 1800 | 3200 | 1260 | 16.1 | IV | 4f |
Engine performance according to ISO 3046, without fan. | ||||||||
*Indication of Emission Standard. | ||||||||
2011 EU emissions: | 2011 EPA emissions: | ||
75-129 kW130 – 560 kW> 560 kW | Stage IIIAStage IIIBN/A | 75-129 kW130 – 560 kW> 560 kW | Tier 3Tier 4iTier 4i |
GET IN TOUCH
Send us a message to know more about our services.
"*" indicates required fields