Prime Power | Standby Power | Generator Eff. | Emission Standard* |
Engine | hp | kWm | kWe | kVA | hp | kWm | kWe | kVA | % | TA-luft | EU Stage | EPA/CARB Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD520GE | 102 | 75 | 68 | 85 | 113 | 83 | 76 | 94 | 91 | – | 1 | |
TAD530GE | 102 | 75 | 68 | 85 | 113 | 83 | 76 | 94 | 91 | II | – | |
TAD531GE | 120 | 88 | 80 | 100 | 131 | 96 | 87 | 109 | 91 | II | – | |
TAD532GE | 154 | 113 | 104 | 130 | 169 | 124 | 114 | 142 | 92 | II | – | |
TAD550GE | 103 | 76 | 69 | 86 | 115 | 85 | 77 | 97 | 91 | IIIA | 3 | |
TAD551GE | 121 | 89 | 81 | 101 | 135 | 100 | 91 | 114 | 91 | IIIA | 3 | |
TAD731GE | 180 | 132 | 121 | 152 | 197 | 145 | 133 | 167 | 92 | II | – | |
TAD732GE | 220 | 162 | 149 | 186 | 243 | 179 | 165 | 206 | 92 | II | – | |
TAD733GE | 238 | 175 | 161 | 201 | 265 | 195 | 179 | 224 | 92 | II | – | |
TAD734GE | 295 | 217 | 202 | 252 | 325 | 239 | 222 | 278 | 93 | II | – | |
TAD750GE | 155 | 114 | 105 | 131 | 173 | 127 | 115 | 144 | 92 | IIIA | 3 | |
TAD751GE | 180 | 132 | 121 | 152 | 197 | 145 | 133 | 167 | 92 | IIIA | 3 | |
TAD752GE | 215 | 158 | 145 | 182 | 237 | 174 | 160 | 200 | 92 | IIIA | 3 | |
TAD753GE | 235 | 173 | 159 | 199 | 259 | 191 | 176 | 220 | 92 | IIIA | 3 | |
TAD754GE | 295 | 217 | 200 | 250 | 325 | 239 | 220 | 275 | 92 | IIIA | 3 | |
TAD1341GE | 374 | 275 | 256 | 320 | 411 | 302 | 281 | 351 | 93 | II | – | |
TAD1341GE-B | 374 | 275 | 256 | 320 | 411 | 302 | 281 | 351 | 93 | II | – | |
TAD1342GE | 412 | 303 | 282 | 352 | 453 | 333 | 310 | 387 | 93 | II | – | |
TAD1342GE-B | 412 | 303 | 282 | 352 | 453 | 333 | 310 | 387 | 93 | II | – | |
TAD1343GE | 442 | 325 | 302 | 378 | 484 | 356 | 331 | 414 | 93 | II | – | |
TAD1343GE-B | 442 | 325 | 302 | 378 | 484 | 356 | 331 | 414 | 93 | II | – | |
TAD1344GE | 481 | 354 | 329 | 412 | 529 | 389 | 362 | 452 | 93 | II | – | |
TAD1344GE-B | 481 | 354 | 329 | 412 | 529 | 389 | 362 | 452 | 93 | II | – | |
TAD1345GE | 528 | 388 | 361 | 451 | 586 | 431 | 401 | 501 | 93 | II | – | |
TAD1345GE-B | 528 | 388 | 361 | 451 | 586 | 431 | 401 | 501 | 93 | II | – | |
TAD1351GE | 379 | 279 | 259 | 324 | 416 | 306 | 285 | 356 | 93 | IIIA | 3 | |
TAD1352GE | 427 | 314 | 292 | 365 | 469 | 345 | 321 | 401 | 93 | IIIA | 3 | |
TAD1354GE | 446 | 328 | 305 | 381 | 497 | 361 | 336 | 420 | 93 | IIIA | 3 | |
TAD1355GE | 483 | 355 | 330 | 413 | 530 | 390 | 363 | 453 | 93 | IIIA | 3 | |
TAD1640GE | 533 | 392 | 368 | 461 | 586 | 431 | 405 | 506 | 94 | II | 2 | |
TAD1640GE-B | 533 | 392 | 368 | 461 | 586 | 431 | 405 | 506 | 94 | II | 2 | |
TAD1641GE | 585 | 430 | 404 | 505 | 643 | 473 | 445 | 556 | 94 | II | 2 | |
TAD1641GE-B | 585 | 430 | 404 | 505 | 643 | 473 | 445 | 556 | 94 | II | 2 | |
TAD1642GE | 684 | 503 | 473 | 591 | 753 | 554 | 521 | 651 | 94 | II | 2 | |
TAD1642GE-B | 684 | 503 | 473 | 591 | 753 | 554 | 521 | 651 | 94 | II | 2 | |
TWD1643GE | 729 | 536 | 504 | 630 | 811 | 596 | 560 | 700 | 94 | – | 2 | |
TWD1644GE | 754 | 554 | 521 | 652 | 828 | 609 | 573 | 717 | 94 | II | 2 | |
TWD1645GE | 809 | 595 | 560 | 700 | 890 | 655 | 616 | 770 | 94 | II | 2 | |
TAD1650GE | 534 | 393 | 369 | 462 | 589 | 433 | 407 | 509 | 94 | IIIA | 3 | |
TAD1651GE | 585 | 430 | 404 | 505 | 643 | 473 | 445 | 556 | 94 | IIIA | 3 | |
TWD1652GE | 687 | 505 | 480 | 600 | 747 | 557 | 529 | 661 | 95 | – | – | |
TWD1653GE | 744 | 547 | 520 | 650 | 808 | 603 | 573 | 716 | 95 | – | – |
*Indication of Emission Standard.
kWm = kiloWatt mechanical, net with fan
kWe = kiloWatt electrical = kWm x Generator Eff.
kVA = kiloVoltAmpere calculations based on a 0.8 power factor = kWe / 0.8